<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Scorpio Software</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town />
		<State_Province />
		<Zip_Postal_Code />
		<Country />
		<Company_WebSite_URL>http://www.scosoft.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Dan</Author_First_Name>
			<Author_Last_Name>Smith</Author_Last_Name>
			<Author_Email>support@scosoft.com</Author_Email>
			<Contact_First_Name>Dan</Contact_First_Name>
			<Contact_Last_Name>Smith</Contact_Last_Name>
			<Contact_Email>support@scosoft.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>support@scosoft.com</Sales_Email>
			<Support_Email>support@scosoft.com</Support_Email>
			<General_Email>support@scosoft.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Golden Keywords</Program_Name>
		<Program_Version>4.11</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>15</Program_Release_Day>
		<Program_Release_Year>2006</Program_Release_Year>
		<Program_Cost_Dollars>49.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Web Development::E-Commerce</Program_Category_Class>
		<Program_Categories>Web Promotion :: Authority</Program_Categories>
		<Program_System_Requirements>Internet Explorer 4.0+</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>GoldenKeywords41.exe</Filename_Versioned>
			<Filename_Previous>GoldenKeywords41.exe</Filename_Previous>
			<Filename_Generic>GoldenKeywords41.exe</Filename_Generic>
			<Filename_Long>GoldenKeywords41.exe</Filename_Long>
			<File_Size_Bytes>4341497</File_Size_Bytes>
			<File_Size_K>4239</File_Size_K>
			<File_Size_MB>4.14</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>golden keywords, keyword generator, keyword research, keywords, suggestion, optimization, meta, tag, best, search, study, optimisation, research, web, promotion, internet, popularity, suggestion</Keywords>
			<Char_Desc_45>Find your Golden Keywords fast and accurately</Char_Desc_45>
			<Char_Desc_80>The easiest way to find fast and accurately Golden Keywords for your web site</Char_Desc_80>
			<Char_Desc_250>Careful keyword research is an essential step in web site optimization. Golden Keywords will help you find the best keywords for your web site fast and accurately. Features fast exhaustive keywords discovering and easy-to-use interface.</Char_Desc_250>
			<Char_Desc_450>Innovative search engine optimization and keyword research solution allowing webmasters automate the entire process of picking relevant keywords for given web site. Golden Keywords automates the whole cycle of keyword-based web site
optimization: from detecting potentially relevant keywords on web page to ranking key phrases relevance and importance.</Char_Desc_450>
			<Char_Desc_2000>Innovative search engine optimization and keyword research solution allowing webmasters automate the entire process of picking relevant keywords for given web site. Golden Keywords automates the whole cycle of keyword-based web site
optimization: from detecting potentially relevant keywords on web page to ranking key phrases relevance and importance. The application is capable of conducting its own keyword researches basing on initial key phrase found on web pages and monitoring top search engines and PPC services for number of search items returned by given key phrase or its subsidiary. Final rankings are based on complex set of criteria providing accurate keyword optimization analysis.
Golden Keywords is intended both for professional webmasters who would like to further optimize search engine position and ranking of their web sites and for newbie web authors willing to take the jump start. Thanks to multi-level keyword ranking system built using AI text analysis technology keyword relevance and subjective importance to given e-business ranking, keyword research process produces highly informative keyword \ key phrase reports giving exact directions to web page optimization specialists. According to independent sources, keyword based web site optimization may trigger overall e-business growth of up to 600 per cent! Comparing to more than affordable price of Golden Keywords software, the big picture seems amazing!</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.scosoft.com/golden-keywords.htm</Application_Info_URL>
			<Application_Order_URL>https://www.regnow.com/softsell/nph-softsell.cgi?item=8616-2</Application_Order_URL>
			<Application_Screenshot_URL>http://www.scosoft.com/Pics/gk-1.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.scosoft.com/Pics/gk32x32.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.scosoft.com/gk_pad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.scosoft.com/GoldenKeywords41.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Evaluation License
Golden Keywords version 4.11 Copyright (C) 2002-2006 Scorpio Software
All Rights Reserved

This license applies to the evaluation version of Golden Keywords.

License Agreement 

You should carefully read the following terms and conditions before using this software. Unless you have a different license agreement signed by Scorpio Software your use of this software indicates your acceptance of this license agreement and warranty.

Evaluation and Registration 

This is not free software. Subject to the terms below, you are hereby licensed to use this software for evaluation purposes without charge for a period of 30 days. If you use this software after the 30 day evaluation period a registration fee of $49.95 is required. See Ordering Information. 

Unregistered use of Golden Keywords after the 30-day evaluation period is in violation of U.S. and international copyright laws.

Governing Law 

This agreement shall be governed by the laws of the State of Connecticut.

Disclaimer of Warranty 

THIS SOFTWARE AND THE ACCOMPANYING FILES ARE SOLD "AS IS" AND WITHOUT WARRANTIES AS TO PERFORMANCE OR MERCHANTABILITY OR ANY OTHER WARRANTIES WHETHER EXPRESSED OR IMPLIED. Because of the various hardware and software environments into which Golden Keywords may be put, NO WARRANTY OF FITNESS FOR A PARTICULAR PURPOSE IS OFFERED.

ANY LIABILITY OF THE SELLER WILL BE LIMITED EXCLUSIVELY TO PRODUCT REPLACEMENT OR REFUND OF PURCHASE PRICE.

Distribution of Evaluation Version 

Provided that you verify that you are distributing the evaluation version (select About from the Golden Keywords Help menu to check) you are hereby licensed to make as many copies of the evaluation version of this software and documentation as you wish; give exact copies of the original evaluation version to anyone; and distribute the evaluation version of the software and documentation in its unmodified form via electronic means. There is no charge for any of the above. 
You are specifically prohibited from charging, or requesting donations, for any such copies, however made; and from distributing the software and/or documentation with other products (commercial or otherwise) without prior written permission.</Distribution_Permissions>
		<EULA>Evaluation License
Golden Keywords version 4.11 Copyright (C) 2002-2006 Scorpio Software
All Rights Reserved

This license applies to the evaluation version of Golden Keywords.

License Agreement 

You should carefully read the following terms and conditions before using this software. Unless you have a different license agreement signed by Scorpio Software your use of this software indicates your acceptance of this license agreement and warranty.

Evaluation and Registration 

This is not free software. Subject to the terms below, you are hereby licensed to use this software for evaluation purposes without charge for a period of 30 days. If you use this software after the 30 day evaluation period a registration fee of $49.95 is required. See Ordering Information. 

Unregistered use of Golden Keywords after the 30-day evaluation period is in violation of U.S. and international copyright laws.

Governing Law 

This agreement shall be governed by the laws of the State of Connecticut.

Disclaimer of Warranty 

THIS SOFTWARE AND THE ACCOMPANYING FILES ARE SOLD "AS IS" AND WITHOUT WARRANTIES AS TO PERFORMANCE OR MERCHANTABILITY OR ANY OTHER WARRANTIES WHETHER EXPRESSED OR IMPLIED. Because of the various hardware and software environments into which Golden Keywords may be put, NO WARRANTY OF FITNESS FOR A PARTICULAR PURPOSE IS OFFERED.

ANY LIABILITY OF THE SELLER WILL BE LIMITED EXCLUSIVELY TO PRODUCT REPLACEMENT OR REFUND OF PURCHASE PRICE.

Distribution of Evaluation Version 

Provided that you verify that you are distributing the evaluation version (select About from the Golden Keywords Help menu to check) you are hereby licensed to make as many copies of the evaluation version of this software and documentation as you wish; give exact copies of the original evaluation version to anyone; and distribute the evaluation version of the software and documentation in its unmodified form via electronic means. There is no charge for any of the above. 
You are specifically prohibited from charging, or requesting donations, for any such copies, however made; and from distributing the software and/or documentation with other products (commercial or otherwise) without prior written permission.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>https://www.regnow.com/softsell/nph-softsell.cgi?item=8616-2</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>8616</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>8616-2</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>30%</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
</XML_DIZ_INFO>
